2021
Bhutan Festival Dates
If our published programs and dates do not match your timings or preference, then look through the tentative Festival Dates here and call us to build a personalized trip based on your desired festival dates.
If our published programs and dates do not match your timings or preference, then look through the tentative Festival Dates here and call us to build a personalized trip based on your desired festival dates.
1 | Punakha Drubchen | Punakha Dzong, Punakha | 19th -21st February |
2 | Punakha Tshechu | Punakha Dzong, Punakha | 22nd -24th February |
3
|
Tharpaling Thongdrol | Tharpaling Lhakhang, Chumi, Bumthang | 27th February |
4
|
Gomphukora | Gom Kora Lhakhang, Trashigang | 21st -23rd March |
5 | Talo Tshechu | Talo Gonpa, Punakha | 21st -23rd March |
6 | Gasa Tshechu | Gasa Dzong, Gasa | 21st -23rd March |
7 | Zhemgang Tshechu | Zhemgang Dzong, Zhemgang | 21st -23rd March |
8 | Paro Tshechu | Rinpung Dzong, Paro | 21st -23rd March
(Thongdral on last day) |
9 | Chhorten Kora | Chorten Kora, Trashiyangtshe | 28th March & 11th April |
10 | Rhododendron Festival | Lamperi Botanical Garden, Dochula, Thimphu | 16th – 18st April
|
11 | Domkhar Tshechu | Domkhar, Chumni, Bumthang. | 22nd -24th April |
12 | Ura Yakchoe | Ura Lhakhang, Bumthang | 25th – 27th April |
13 | Nimalung Tshechu | Nimalung Dratshang, Chumni, Bumthang | 18th – 20th June
|
14 | Kurjey Tshechu | Kurjey Lhakhang,
Choekhor, Bumthang |
20th June |
15 | Haa Summer Festival | Haa | 10th & 11th July |
16 | Mushroom Festival | Genekha, Thimphu. | 15th & 16th Aug |
17 | Tour of the Dragon (Bicycle Race) | Bumthang to Thimphu | 4th Sept |
18 | Thimphu Drubchen | Tashi Chhodzong, Thimphu | 12th Sept
|
19 | Wangdue Tshechu | Tencholing Army Ground, Wangduephodrang. | 14th – 16th Sept |
20 | Tamshing Phala Chhoepa | Tamshing lhakhang, Bumthang | 16th – 18th Sept
|
21 | Thimphu Tshechu | Tashi Chhodzong, Thimphu | 16th – 20th Sept |
22 | Gangtey Tshechu | Gangtey Gonpa,
Phobjikha,Wangduephodrang. |
18th – 20th Sept
(Thongdral on last day) |
23 | Thangbi Mani | Tangbi Lhakhang, Choekor, Bumthang | 18th – 21st Sept |
24 | Chhukha Tshechu | Chhukha Dzong, Chhukha | 13th – 15th Oct |
25 | Jakar Tshechu | Jakar Dzong, Choekhor, Bumthang. | 13th – 15th Oct |
26 | Jhomolhari Mountain Festival | Dangochong, Thimphu | 14th & 15th Oct |
27 | Dechenphu Tshechu | Dechenphu Lhakhang, Thimphu | 15th Oct
|
28 | Jambay Lhakhang Drup | Jambay Lhakhang, Choekhor, Bumthang | 20th -22nd Oct
|
29 | Prakhar Duchhoed | Prakar Khakhang, Chumni, Bumthang | 21st –23rd Oct |
30 | Royal Highland Festival | Laya, Gasa | 23th – 24th Oct |
31 | Black Necked Crane Festival | Gangtey Gonpa, Phobjikha, Wangduephodrang. | 11th Nov |
32 | Bhutan Bird Festival | Thingtibi, Zhemgang | 11th – 13th Nov |
33 | Mongar Tshechu | Mongar Dzong, Mongar | 12th – 14th Nov |
34 | Trashigang Tshechu | Trashigang Dzong, Trashigang. | 12th -14th Nov
|
35 | Jambay Lhakhang Singye Cham | Jambay Lhakhang, Choekhor, Bumthang | 19th Nov |
36 | Pemagatshel Tshechu | Pemagatshel Dzong, Pemagatshel. | 12th – 14th Nov
(Thongdral on last day) |
37 | Nalakhar Tshechu | Ngaa Lhakhang, Choekhor, Bumthang | 19th –21st Nov
|
38 | Druk Wangyel Tshechu | Douchula , Thimphu | 13th Dec |
39 | Trongsa Tshechu | Trongsa Dzong, Trongsa | 11th – 13th Dec
(Thongdral on last day) |
40 | Lhuentse Tshechu | Lhuentse Dzong, Lhuentse | 11th – 13th Dec
(Thongdral on last day) |
41 | Nabji Lhakhang Drup | Nabji Lhakhang, Nabji, Trongsa | 18th –20th Dec
|
42 | Samdrupjongkhar Tshechu | Samdrupjongkhar | 16th -18th December |
Dates are accurate as of January 2021. These are tentative dates for the calendar year. We do our best, but dates may change due to re-calculation and other issues. Please double check all dates and festivals with Bhutan Travel. |